Club | RA Centre |
---|---|
Category | OPEN |
Rating | 7814 |
Status | INACTIVE |
Current Season | |
---|---|
Rating | 7814 |
Max Rating | 7814 |
Min Rating | 7814 |
Avg. Opponent Rating | - |
Streak | L25 |
Trend | 0 |
Matches | 0 |
Wins | 0 |
Losses | 0 |
Percentage | - |
Opponents | |
---|---|
Personal Best | N/A |
Personal Best Of | N/A |
Favorite Opponent | Steve Gobel (22-8) |
Favorite Opponent Of | N/A |
Nemesis | Rolf Clackdoyle (34-46) |
Nemesis Of | N/A |
Season | Matches | Wins | Losses | Percentage | Min Rating | Max Rating | Avg. Rating | Avg. Opponent Rating | Streak |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | - | 7814 | 7814 | 7814 | - | - |
2023-2024 | 20 | 0 | 20 | 0 % | 7818 | 7907 | 7858 | 7991 | - |
2022-2023 | 36 | 6 | 30 | 16.7 % | 7904 | 8009 | 7951 | 8027 | W2 |
2021-2022 | 44 | 8 | 36 | 18.2 % | 7968 | 8083 | 8020 | 8100 | W2 |
2020-2021 | 33 | 12 | 21 | 36.4 % | 7842 | 8096 | 7961 | 8065 | W4 |
2019-2020 | 40 | 8 | 32 | 20.0 % | 7838 | 7948 | 7887 | 7951 | W3 |
2018-2019 | 156 | 48 | 108 | 30.8 % | 7830 | 7954 | 7901 | 7952 | W4 |
2017-2018 | 69 | 19 | 50 | 27.5 % | 7847 | 7974 | 7911 | 7974 | W7 |
2016-2017 | 292 | 141 | 151 | 48.3 % | 7852 | 8065 | 7980 | 7986 | W8 |
2015-2016 | 92 | 40 | 52 | 43.5 % | 7926 | 8073 | 8006 | 8002 | W7 |
2014-2015 | 118 | 56 | 62 | 47.5 % | 7959 | 8180 | 8039 | 7990 | W6 |
2013-2014 | 147 | 80 | 67 | 54.4 % | 8074 | 8186 | 8130 | 8042 | W5 |
2012-2013 | 136 | 76 | 60 | 55.9 % | 8037 | 8215 | 8132 | 8035 | W6 |
2011-2012 | 104 | 55 | 49 | 52.9 % | 8062 | 8184 | 8137 | 8105 | W9 |
2010-2011 | 76 | 31 | 45 | 40.8 % | 8049 | 8185 | 8113 | 8101 | W5 |
2009-2010 | 24 | 11 | 13 | 45.8 % | 8084 | 8154 | 8125 | 8134 | W4 |
2008-2009 | 20 | 9 | 11 | 45.0 % | 8141 | 8226 | 8178 | 8173 | W3 |
2007-2008 | 27 | 13 | 14 | 48.1 % | 8114 | 8196 | 8148 | 8100 | W3 |
2006-2007 | 21 | 6 | 15 | 28.6 % | 8137 | 8272 | 8229 | 8340 | W4 |
2005-2006 | 27 | 10 | 17 | 37.0 % | 8183 | 8330 | 8245 | 8112 | W3 |
Totals | 1482 | 629 | 853 | 42.4 % | 7814 | 8330 | 8034 | 8027 | W9 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Date | Event | Winner | Loser | Score | Rating | Opponent Rating | Adjustment |
---|---|---|---|---|---|---|---|
2024-06-04 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7818 | 7966 | -4 |
2024-05-28 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7822 | 7955 | -4 |
2024-04-02 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7826 | 7982 | -4 |
2024-03-26 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7830 | 7986 | -4 |
2024-03-19 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7833 | 8005 | -3 |
2024-03-05 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7837 | 8001 | -4 |
2024-02-06 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7840 | 8016 | -3 |
2024-01-30 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7844 | 8008 | -4 |
2024-01-23 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7847 | 8024 | -3 |
2024-01-16 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7851 | 8005 | -4 |
2024-01-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7854 | 8026 | -3 |
2023-12-12 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7857 | 8036 | -3 |
2023-11-30 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 7864 | 7883 | -7 |
2023-11-27 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7874 | 7864 | -10 |
2023-11-14 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7877 | 8058 | -3 |
2023-11-07 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7880 | 8067 | -3 |
2023-11-03 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7893 | 7867 | -13 |
2023-10-22 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7900 | 7919 | -7 |
2023-10-10 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7902 | 8109 | -2 |
2023-10-03 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7907 | 8027 | -5 |
2023-08-28 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7911 | 8063 | -4 |
2023-08-22 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7915 | 8065 | -4 |
2023-08-08 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7921 | 8004 | -6 |
2023-08-01 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7926 | 8024 | -5 |
2023-07-10 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 2-3 | 7947 | 7814 | -21 |
2023-07-07 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-0 | 7942 | 7838 | 5 |
2023-06-26 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7957 | 7924 | -15 |
2023-06-20 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7965 | 7980 | -8 |
2023-06-06 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7948 | 7994 | 17 |
2023-05-23 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7956 | 7958 | -8 |
2023-05-16 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7968 | 7946 | -12 |
2023-05-09 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7975 | 8015 | -7 |
2023-05-02 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7949 | 8041 | 26 |
2023-03-07 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7904 | 8089 | 45 |
2023-02-21 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7907 | 8075 | -3 |
2023-02-14 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7911 | 8063 | -4 |
2023-02-07 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7913 | 8129 | -2 |
2023-02-02 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-2 | 7905 | 7889 | 8 |
2023-01-31 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 2-3 | 7921 | 7880 | -16 |
2023-01-22 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 7941 | 7880 | -20 |
2023-01-17 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7944 | 8120 | -3 |
2023-01-15 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-2 | 7936 | 7927 | 8 |
2023-01-10 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7939 | 8112 | -3 |
2023-01-08 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7947 | 7949 | -8 |
2023-01-03 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7952 | 8072 | -5 |
2022-12-06 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7956 | 8116 | -4 |
2022-11-08 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7959 | 8129 | -3 |
2022-10-27 | INTER-REGION | Rolf Clackdoyle | Dave Honsberger | 2-3 | 7972 | 7946 | -13 |
2022-10-23 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7974 | 8194 | -2 |
2022-10-18 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7977 | 8165 | -3 |
2022-10-11 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7981 | 8123 | -4 |
2022-10-04 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7986 | 8087 | -5 |
2022-09-27 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7992 | 8079 | -6 |
2022-09-20 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7997 | 8097 | -5 |
2022-09-20 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8003 | 8091 | -6 |
2022-09-13 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8009 | 8085 | -6 |
2022-08-30 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7973 | 8113 | 36 |
2022-08-23 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7977 | 8109 | -4 |
2022-08-02 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7981 | 8115 | -4 |
2022-07-26 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7985 | 8118 | -4 |
2022-07-24 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-2 | 7979 | 7892 | 6 |
2022-07-19 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7983 | 8135 | -4 |
2022-07-14 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7988 | 8113 | -5 |
2022-06-07 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7991 | 8175 | -3 |
2022-05-31 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7995 | 8141 | -4 |
2022-05-17 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7999 | 8147 | -4 |
2022-05-10 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8003 | 8136 | -4 |
2022-05-06 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8008 | 8131 | -5 |
2022-03-29 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8013 | 8130 | -5 |
2022-03-22 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7968 | 8153 | 45 |
2022-03-15 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7971 | 8167 | -3 |
2022-03-08 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7973 | 8184 | -2 |
2022-02-22 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7976 | 8175 | -3 |
2022-02-15 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7979 | 8155 | -3 |
2022-02-08 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7982 | 8159 | -3 |
2022-02-01 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7985 | 8154 | -3 |
2022-01-04 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7989 | 8123 | -4 |
2022-01-04 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7994 | 8118 | -5 |
2022-01-02 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 8016 | 7946 | -22 |
2022-01-02 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 8036 | 7913 | -20 |
2021-12-28 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 8043 | 8085 | -7 |
2021-12-14 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 8050 | 8070 | -7 |
2021-12-14 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8058 | 8062 | -8 |
2021-12-07 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8065 | 8087 | -7 |
2021-11-30 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 8043 | 8112 | 22 |
2021-11-30 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8049 | 8106 | -6 |
2021-11-23 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8056 | 8111 | -7 |
2021-11-23 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8063 | 8104 | -7 |
2021-11-16 | RA CLUB | Dave Honsberger | Tim Hore | 3-0 | 8031 | 8151 | 32 |
2021-11-16 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8036 | 8146 | -5 |
2021-11-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8041 | 8145 | -5 |
2021-11-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8046 | 8140 | -5 |
2021-11-01 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8052 | 8128 | -6 |
2021-11-01 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8058 | 8122 | -6 |
2021-10-25 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8066 | 8080 | -8 |
2021-10-19 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 8074 | 8092 | -8 |
2021-10-04 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 8063 | 8076 | 11 |
2021-09-26 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 8083 | 7961 | -20 |
2021-09-26 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-0 | 8078 | 7966 | 5 |
2021-09-13 | RA CLUB | Dave Honsberger | Paul Bourque | 3-0 | 8074 | 7915 | 4 |
2021-08-30 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8082 | 8083 | -8 |
2021-08-30 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8095 | 8070 | -13 |
2021-08-23 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 8081 | 8112 | 14 |
2021-08-23 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 8058 | 8132 | 23 |
2021-08-22 | RA CLUB | Dave Honsberger | Rolf Clackdoyle | 3-1 | 8054 | 7912 | 4 |
2021-08-18 | RA CLUB | Paul Bourque | Dave Honsberger | 2-3 | 8074 | 7896 | -20 |
2021-08-05 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8081 | 8134 | -7 |
2021-07-26 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8088 | 8116 | -7 |
2021-07-26 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 8096 | 8108 | -8 |
2021-07-19 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 8071 | 8155 | 25 |
2021-03-15 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 8039 | 8161 | 32 |
2021-03-08 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8044 | 8158 | -5 |
2021-03-01 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 8001 | 8175 | 43 |
2020-12-21 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 8006 | 8116 | -5 |
2020-12-14 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 8013 | 8067 | -7 |
2020-12-14 | RA CLUB | Dave Honsberger | Tim Hore | 3-0 | 7984 | 8087 | 29 |
2020-12-07 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7955 | 8061 | 29 |
2020-11-30 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7923 | 8043 | 32 |
2020-11-30 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7876 | 8072 | 47 |
2020-11-23 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7878 | 8107 | -2 |
2020-10-16 | RA CLUB | Dave Honsberger | Steve Gobel | 3-1 | 7863 | 7900 | 15 |
2020-10-14 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7864 | 8108 | -1 |
2020-10-14 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7865 | 8107 | -1 |
2020-09-28 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7866 | 8108 | -1 |
2020-09-25 | RA CLUB | Dave Honsberger | Steve Gobel | 3-2 | 7842 | 7920 | 24 |
2020-09-21 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7843 | 8111 | -1 |
2020-09-21 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7844 | 8110 | -1 |
2020-09-18 | RA CLUB | Steve Gobel | Dave Honsberger | 1-3 | 7853 | 7846 | -9 |
2020-09-18 | RA CLUB | Steve Gobel | Dave Honsberger | 0-3 | 7868 | 7831 | -15 |
2020-09-14 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7870 | 8091 | -2 |
2020-09-14 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7872 | 8089 | -2 |
2020-09-08 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7874 | 8081 | -2 |
2020-09-08 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7877 | 8078 | -3 |
2020-03-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7879 | 8096 | -2 |
2020-03-09 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7881 | 8094 | -2 |
2020-03-02 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7882 | 8123 | -1 |
2020-02-24 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7884 | 8109 | -2 |
2020-02-17 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7889 | 7995 | -5 |
2020-02-03 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7896 | 7927 | -7 |
2020-02-03 | RA CLUB | Dave Honsberger | Tim Hore | 3-0 | 7873 | 7947 | 23 |
2020-01-27 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7878 | 7972 | -5 |
2020-01-27 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7884 | 7966 | -6 |
2020-01-20 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7890 | 7956 | -6 |
2020-01-06 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7895 | 8011 | -5 |
2019-12-16 | RA CLUB | Dave Honsberger | Tim Hore | 3-0 | 7852 | 8027 | 43 |
2019-12-16 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7855 | 8024 | -3 |
2019-12-13 | RA CLUB | Nick Orr | Dave Honsberger | 2-3 | 7861 | 7946 | -6 |
2019-12-09 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7865 | 8026 | -4 |
2019-12-06 | RA CLUB | Nick Orr | Dave Honsberger | 0-3 | 7872 | 7912 | -7 |
2019-11-24 | RA MASTERS | Dave Honsberger | Alan Smith | 3-0 | 7872 | 6983 | 0 |
2019-11-23 | RA MASTERS | Dave Honsberger | Wayne Woltman | 3-2 | 7838 | 7968 | 34 |
2019-11-22 | RA MASTERS | Ed Praught | Dave Honsberger | 0-3 | 7842 | 8002 | -4 |
2019-11-11 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7846 | 7989 | -4 |
2019-11-11 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7850 | 7985 | -4 |
2019-11-04 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7854 | 8016 | -4 |
2019-11-04 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7858 | 8012 | -4 |
2019-11-01 | RA CLUB | Nick Orr | Dave Honsberger | 1-3 | 7865 | 7914 | -7 |
2019-10-28 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7870 | 7997 | -5 |
2019-10-28 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7875 | 7992 | -5 |
2019-10-21 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7880 | 7978 | -5 |
2019-10-17 | RA CLUB | Paul Bourque | Dave Honsberger | 0-3 | 7888 | 7895 | -8 |
2019-10-14 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7895 | 7944 | -7 |
2019-10-14 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7902 | 7937 | -7 |
2019-10-10 | RA CLUB | Paul Bourque | Dave Honsberger | 1-3 | 7911 | 7906 | -9 |
2019-10-07 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7922 | 7909 | -11 |
2019-10-07 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7913 | 7918 | 9 |
2019-09-30 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7928 | 7895 | -15 |
2019-09-30 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7948 | 7872 | -20 |
2019-09-23 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7941 | 7918 | 7 |
2019-09-16 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7933 | 7934 | 8 |
2019-09-16 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7920 | 7947 | 13 |
2019-09-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7926 | 7987 | -6 |
2019-09-09 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7933 | 7980 | -7 |
2019-08-26 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7940 | 7977 | -7 |
2019-08-26 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7947 | 7970 | -7 |
2019-08-19 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7954 | 8008 | -7 |
2019-08-19 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7925 | 8028 | 29 |
2019-08-12 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7931 | 8009 | -6 |
2019-08-12 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7937 | 8003 | -6 |
2019-08-05 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7910 | 8003 | 27 |
2019-08-05 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7916 | 7997 | -6 |
2019-08-01 | RA CLUB | Paul Bourque | Dave Honsberger | 0-3 | 7927 | 7912 | -11 |
2019-07-25 | RA CLUB | Dave Honsberger | Paul Bourque | 3-1 | 7919 | 7920 | 8 |
2019-07-18 | RA CLUB | Paul Bourque | Dave Honsberger | 0-3 | 7934 | 7897 | -15 |
2019-07-15 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7940 | 8003 | -6 |
2019-07-15 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7947 | 7996 | -7 |
2019-07-12 | RA CLUB | Dave Honsberger | Paul Bourque | 3-0 | 7940 | 7914 | 7 |
2019-07-08 | RA CLUB | Dave Honsberger | Tim Hore | 3-2 | 7905 | 8039 | 35 |
2019-07-08 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7910 | 8034 | -5 |
2019-07-05 | RA CLUB | Dave Honsberger | Paul Bourque | 3-2 | 7896 | 7928 | 14 |
2019-06-30 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7901 | 8021 | -5 |
2019-06-30 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7906 | 8016 | -5 |
2019-06-24 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7911 | 8026 | -5 |
2019-06-24 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7916 | 8021 | -5 |
2019-06-21 | RA CLUB | Dave Honsberger | Paul Bourque | 3-1 | 7908 | 7907 | 8 |
2019-06-17 | RA CLUB | Dave Honsberger | Tim Hore | 3-1 | 7865 | 8042 | 43 |
2019-06-17 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7868 | 8039 | -3 |
2019-06-10 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7872 | 8024 | -4 |
2019-06-10 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7876 | 8020 | -4 |
2019-06-03 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7880 | 8017 | -4 |
2019-06-03 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7885 | 8012 | -5 |
2019-05-27 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7890 | 7998 | -5 |
2019-05-27 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7895 | 7993 | -5 |
2019-05-23 | RA CLUB | Paul Bourque | Dave Honsberger | 1-3 | 7902 | 7926 | -7 |
2019-05-20 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7907 | 8022 | -5 |
2019-05-20 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7912 | 8017 | -5 |
2019-05-15 | RA CLUB | Dave Honsberger | Frank Lee | 3-0 | 7909 | 7734 | 3 |
2019-05-13 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7914 | 8025 | -5 |
2019-05-13 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7919 | 8020 | -5 |
2019-05-09 | RA CLUB | Dave Honsberger | Paul Bourque | 3-2 | 7897 | 7965 | 22 |
2019-05-06 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7902 | 8016 | -5 |
2019-05-06 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7907 | 8011 | -5 |
2019-05-03 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 1-3 | 7913 | 7979 | -6 |
2019-05-01 | RA CLUB | Dave Honsberger | Chris Brown | 3-0 | 7908 | 7808 | 5 |
2019-04-29 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7913 | 8021 | -5 |
2019-04-29 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7918 | 8016 | -5 |
2019-04-28 | RA CLUB | Rolf Clackdoyle | Dave Honsberger | 0-3 | 7925 | 7960 | -7 |
2019-04-26 | RA CLUB | Dave Honsberger | Richard Christie | 3-1 | 7920 | 7820P | 5 |
2019-04-18 | RA CLUB | Dave Honsberger | Paul Bourque | 3-1 | 7905 | 7941 | 15 |
2019-04-17 | RA CLUB | Dave Honsberger | Chris Brown | 3-0 | 7899 | 7839 | 6 |
2019-04-15 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7903 | 8041 | -4 |
2019-04-13 | RA CLUB | Dave Honsberger | Ken Holt | 3-1 | 7903 | 7520 | 0 |
2019-04-12 | RA CLUB | Dave Honsberger | Ed Praught | 3-2 | 7863 | 8022 | 40 |
2019-04-11 | RA CLUB | Wayne Woltman | Dave Honsberger | 1-3 | 7868 | 7963 | -5 |
2019-04-08 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7872 | 8003 | -4 |
2019-04-08 | RA CLUB | Tim Hore | Dave Honsberger | 1-3 | 7877 | 7998 | -5 |
2019-04-04 | RA CLUB | Dave Honsberger | Paul Bourque | 3-2 | 7859 | 7908 | 18 |
2019-04-04 | RA CLUB | Paul Bourque | Dave Honsberger | 0-3 | 7866 | 7901 | -7 |
2019-04-01 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7871 | 7986 | -5 |
2019-04-01 | RA CLUB | Tim Hore | Dave Honsberger | 0-3 | 7876 | 7981 | -5 |
2019-03-29 | RA CLUB | Dave Honsberger | Richard Christie | 3-1 | 7869 | 7827P | 7 |
2019-03-25 | RA CLUB | Tim Hore | Dave Honsberger | 2-3 | 7874 | 7992 | -5 |
